COMC 2018
This year’s COMC was held on Thursday, November 8th in Canada and the Americas and on Friday, November 9th elsewhere in the world.
CMO Invitation Cutoff: 61/80
Repêchage Cutoff: 52/80
Median Score: 23.5/80
Canadian Division
Open to students at schools in Canada or Canadian citizens or Canadian permanent residents located anywhere.
| |||||
| Gold Award: | Freddie Zhao ICAE, United States | ||||
| Silver Award: | Victor Rong Marc Garneau C.I., Toronto, ON | ||||
| Bronze Award: | Howard Halim University of Toronto Schools, Toronto, ON Eric Shen University of Toronto Schools, Toronto, ON Edgar Wang Marianopolis College, Westmount, QC William Zhao Richmond Hill H.S., Richmond Hill, ON | ||||
| Honour Roll: | Yundi George Duan Western Canada H.S., Calgary, AB Thomas Guo Phillips Exeter Academy, United States Michael Li Marc Garneau C.I., Toronto, ON | ||||
| |||||
| Gold Award: | Freddie Zhao ICAE, United States | ||||
| Silver Award: | Victor Rong Marc Garneau C.I., Toronto, ON | ||||
| Bronze Award: | Howard Halim University of Toronto Schools, Toronto, ON Edgar Wang Marianopolis College, Westmount, QC William Zhao Richmond Hill H.S., Richmond Hill, ON | ||||
| Honour Roll: | Bill Qin Phillips Academy, United States Fred Zhang H W Longfellow Middle School, United States Wayne Zhao Bergen County Academies, United States Alvin Zou Prince of Wales S.S., Vancouver, BC | ||||
| |||||
| Gold Award: | Yundi George Duan Western Canada H.S., Calgary, AB | ||||
| Silver Award: | Michael Li Marc Garneau C.I., Toronto, ON | ||||
| Bronze Award: | Sebastian Jeon Bergen County Academies, United States | ||||
| Honour Roll: | Xinhua Cao Calgary Olympic Math & Computer School, Calgary, AB Brian Chau Woburn Collegiate Institute, Scarborough, ON Tianqi Jiang Math Enrichment Centre [Carleton], Ottawa, ON Siyu Liu Appleby College, Oakville, ON Hyeonjik Son A.Y. Jackson S.S., North York, ON David Tang University of Toronto Schools, Toronto, ON Kevin Wan Marc Garneau C.I., Toronto, ON Boya Yang Burnaby South Secondary, Burnaby, BC | ||||
| |||||
| Gold Award: | Eric Shen University of Toronto Schools, Toronto, ON | ||||
| Silver Award: | Thomas Guo Phillips Exeter Academy, United States | ||||
| Bronze Award: | Michael Hahn University Hill Secondary School, Vancouver, BC Zhening Li Laurel Heights Secondary School, Waterloo, ON Brian Wang University of Toronto Schools, Toronto, ON | ||||
| Honour Roll: | Tiger Che SpringLight Education Institute, United States Andrew Dong Centennial C. & V.I., Guelph, ON Ethan Liu University of Toronto Schools, Toronto, ON | ||||
| |||||
| Gold Award: | Zixiang Zhou London Central Secondary School, London, ON | ||||
| Silver Award: | Kevin Yan R.C. Palmer S.S., Richmond, BC | ||||
| Bronze Award: | Junyoung Park Upper Canada College, Toronto, ON Jiangxu (Justin) Wan University Hill Secondary School, Vancouver, BC | ||||
| Honour Roll: | Michael Liudeng Maple High School, Maple, ON Daniel Yang University of Toronto Schools, Toronto, ON Eric Zhang Ivy Path School, Toronto, ON | ||||
| |||||
| Gold Award: | Marvin Mao Bergen County Academies, United States | ||||
| Silver Award: | Er Bei Sir William Osler Elementary School, Vancouver, BC | ||||
| Bronze Award: | Evan Lu Hon. Vincent Massey S. S. , Windsor, ON Haozhe Yang Walter Murray Collegiate, Saskatoon, SK | ||||
| Honour Roll: | Lehang (Leo) Liu Pacific Academy Middle School, Surrey, BC Kiran Sun St. George’s School, Vancouver, BC Andrew Wen SpringLight Education Institute, United States | ||||
International Division
Non-Canadian competitors who write the exam from outside Canada compete in this category. The Honour Roll is granted to students who score below the third best score in the category, but with a score at least as high as the lowest score in the Canadian Championship division’s Honour Roll.