COMC 2021
This year’s COMC was held on Thursday, October 28th in Canada and the Americas and on Friday, October 29th elsewhere in the world.
CMO Invitation Cutoff: 68/80
Repêchage Cutoff: 62/80
Median Score:
Mean Score:
Canadian Division
Open to students at schools in Canada or Canadian citizens or Canadian permanent residents located anywhere.
| |||||
| Gold Award: | Warren Bei Vancouver Learning Network, Vancouver, BC Evan Lu Hon. Vincent Massey S. S. , Windsor, ON Léo Vanciu Marianopolis College, Westmount, QC Kaixin Wang Magee S.S., Vancouver, BC Haozhe Yang Walter Murray Collegiate, Saskatoon, SK Ming Yang Brophy College Preparatory, Phoenix, AZ Zixiang Zhou London Central Secondary School, London, ON | ||||
| Silver Award: | Marvin Mao Bergen County Academies, United States Kevin Min SpringLight Education Institute, United States Jason Zhang ICAE, United States | ||||
| Bronze Award: | Grace Xu Ivy Golden Union Education Group Inc., Vancouver, BC Joey Zou Woodlands School, Mississauga, ON | ||||
| Honour Roll: | Jiarui Cao Abbey Park H.S., Oakville, ON William Dai Marc Garneau C.I., Toronto, ON Jiang Xu (Justin) Wan University Hill Secondary School, Vancouver, BC Xuezhi Wang Royal St. George’s College, Toronto, ON Daniel Yang University of Toronto Schools, Toronto, ON James Yang Iroquois Ridge High School, Oakville, ON | ||||
| |||||
| Gold Award: | Léo Vanciu Marianopolis College, Westmount, QC Zixiang Zhou London Central Secondary School, London, ON | ||||
| Silver Award: | Kevin Min SpringLight Education Institute, United States | ||||
| Bronze Award: | Joey Zou Woodlands School, Mississauga, ON | ||||
| Honour Roll: | Jiarui Cao Abbey Park H.S., Oakville, ON Heming Huang Marianopolis College, Westmount, QC Yi-Hong Huang R.C. Palmer S.S., Richmond, BC Arnav Kumar Webber Academy, Calgary, AB Jiang Xu (Justin) Wan University Hill Secondary School, Vancouver, BC Daniel Yang University of Toronto Schools, Toronto, ON James Yang Iroquois Ridge High School, Oakville, ON | ||||
| |||||
| Gold Award: | Evan Lu Hon. Vincent Massey S. S. , Windsor, ON Kaixin Wang Magee S.S., Vancouver, BC Haozhe Yang Walter Murray Collegiate, Saskatoon, SK | ||||
| Silver Award: | Yuehan Hu Bayview Secondary School, Richmond Hill, ON Grace Xu Ivy Golden Union Education Group Inc., Vancouver, BC | ||||
| Bronze Award: | Andrew Wen Phillips Academy, United States Lawrence Wu Upper Canada College, Toronto, ON | ||||
| Honour Roll: | Kunaal Chandrashekar University of Toronto Schools, Toronto, ON Justin Guo Rdfz Icc, China Sirui Hang Marc Garneau C.I., Toronto, ON Kaylee Ji Bergen County Academies, United States Xintong Ji Rdfz Chaoyang Branch School, China Eric Shao Semiahmoo Secondary School, Surrey, BC Kellen Sun Earl of March S.S., Kanata, ON Yizhou Wang Collège Jean-de-Brébeuf, Montreal, QC HaoNan Zhao Olympiads School, North York, ON | ||||
| |||||
| Gold Award: | Jason Zhang ICAE, United States | ||||
| Silver Award: | William Dai Marc Garneau C.I., Toronto, ON | ||||
| Bronze Award: | Xuezhi Wang Royal St. George’s College, Toronto, ON | ||||
| Honour Roll: | Manasseh Ahmed Montreal Math Circle, Montreal, QC Nina Geng Collège Jean-de-Brèbeuf, Montreal, QC George Hu Farragut High School, United States Luca Tu Earl of March Secondary School, Ottawa, ON Tony Guo Feng Tung Shanghai High School International Division, China Cloris Xu Baulkham Hills High School, China Iris Xu Baulkham Hills High School, China | ||||
| |||||
| Gold Award: | Ming Yang Brophy College Preparatory, Phoenix, AZ | ||||
| Silver Award: | Marvin Mao Bergen County Academies, United States | ||||
| Bronze Award: | William Zhao Dougherty Valley High School, San Ramon, CA | ||||
| Honour Roll: | Yuzhong (WeiWei) Luo Port Moody Secondary School, Port Moody, BC Skyler Mao SpringLight Education Institute, United States Yifan Tang University of Toronto Schools, Toronto, ON Robert Yang Walter Murray Collegiate, Saskatoon, SK | ||||
| |||||
| Gold Award: | Warren Bei Vancouver Learning Network, Vancouver, BC | ||||
| Silver Award: | Mark Raspopov Competitive Kids STEM, Brampton, ON | ||||
| Bronze Award: | Emil Wang Ottawa Carleton Virtual School, Ottawa, ON | ||||
| Honour Roll: | Yuxin Fu TT Math School, Markham, ON Jack Jin The Bishop’s School, United States Christopher Li TT Math School, Markham, ON Jialin Liu Halifax Grammar School, Halifax, NS Andrew Ma University of Toronto Schools, Toronto, ON Seabert Mao SpringLight Education Institute, United States | ||||
International Division
Non-Canadian competitors who write the exam from outside Canada compete in this category. The Honour Roll is granted to students who score below the third best score in the category, but with a score at least as high as the lowest score in the Canadian Championship division’s Honour Roll.
| |||||
| Gold Award: | Kavan Doctor SpringLight Education Institute, United States | ||||
| Silver Award: | Jason Mao Bergen County Academies, United States | ||||
| Bronze Award: | Alexander Wang Bergen County Academies, United States | ||||
| Honour Roll: | Lu Chang Shanghai Starriver Bilingual School, China Rohan Das BASIS Independent Silicon Valley, United States Preston Fu Saratoga High School, United States Jeffrey Hu Saratoga High School, United States Lincoln Liu Sha Tin College, China | ||||