![]() |
|
|
Crux v29 n1
All the contents of this issue are open to the public. Synopsis: [PDF: 63KB] The Crux synopsis (always open to the public) has a more descriptive listing of this issue's contents and also includes a free sample problem. | |||
| Pages | Contents | Read | |
| 1 - 1 | Editorial | Read [PDF: 62KB] | |
| 2 - 2 | Mot de la rédaction | Read [PDF: 39KB] | |
| 3 - 11 | Skoliad: No. 67 | Read [PDF: 159KB] | |
| 12 - 21 | Mathematical Mayhem | Read [PDF: 202KB] | |
| 12 - 14 | Mayhem Editorial | Read [PDF: 57KB] | |
| 14 - 15 | Mayhem Problems | Read [PDF: 75KB] | |
| 16 - 18 | Mayhem Solutions | Read [PDF: 90KB] | |
| 19 - 21 | Pólya's Paragon | Read [PDF: 69KB] | |
| 22 - 36 | The Olympiad Corner: No. 227 | Read [PDF: 186KB] | |
| 37 - 38 | Book Review: The Golden Section by Hans Walser |
Read [PDF: 64KB] | |
| 39 - 42 | Brahmagupta Quadrilaterals: A Description | Read [PDF: 103KB] | |
| 43 - 47 | Problems: 2801-2813 | Read [PDF: 117KB] | |
| 48 - 64 | Solutions: 2701-2713 | Read [PDF: 298KB] | |