![]() |
|
Current Journals - General subscription information - Back issues
Subscription Forms for new subscribers and renewals :
Subscription Types :
Subscription Rates :
The CMS journals are available at individual as well as institutional rates (Crux Mathematicorum is also available at other rates).
2013 Subscription Rates
| All subscriptions include hardcopy and on-line unless otherwise indicated. | ||||
| Regular Rate | CMS Members' Rate | |||
|---|---|---|---|---|
| CDN$ | US$ | Canadian addresses (CDN$) | Non-Canadian addresses (US$) | |
| Canadian Journal of Mathematics | ||||
| Institution/Library | 830 | 866 | included with institutional membership categories A & B | |
| Individual | 415 | 434 | 207 | 216 |
| Canadian Mathematical Bulletin | ||||
| Institution/Library | 424 | 441 | included with institutional membership categories A & B | |
| Individual | 212 | 221 | 106 | 111 |
| Crux Mathematicorum | ||||
| Institution/Library | 135 | 140 | included with institutional membership | |
| Individual | 103 | 106 | 48 | 50 |
| College/CEGEP/School | 54 | 56 | included with institutional membership category D | |
| Student / Pre-University Teacher | 49 | 51 | 41 | 43 |
| Student / Pre-University Teacher (on-line only) | — | — | 10 | 12 |
| Combined CJM/CMB/Crux | ||||
| Institution/Library | 1,180 | 1,229 | included with institutional membership categories A & B | |
| Individual | 590 | 616 | 314 | 326 |
| Combined CJM/CMB/Crux (on-line only) | ||||
| Institution/Library | 1,007 | 1,050 | included with institutional membership categories A & B | |
| Individual | 505 | 524 | 149 | 156 |
| Combined CJM/CMB | ||||
| Institution/Library | 1,128 | 1,176 | included with institutional membership categories A & B | |
| Combined CJM/CMB (on-line only) | ||||
| Institution/Library | 957 | 997 | included with institutional membership categories A & B | |
| CMS Notes | ||||
| Institution/Library | 84 | 87 | included with institutional membership | |
| Individual | 84 | 87 | 35 (hardcopy only) | 40 (hardcopy only) |
| Retired / Unemployed | — | — | 20 (hardcopy only) | 25 (hardcopy only) |
| Mathematical Reports (hardcopy only) | ||||
| Institution/Library | 70 | 75 | 70 | 75 |
| Individual | 35 | 40 | 35 | 40 |
| (Rates are subject to change) | ||||
Subscription Delivery Information: